| Displacement: | 28,50 tons |
| Engine: | 160-240Hp Yanmar TD |
| Overall length: | 19,47 m |
| Hull length: | 18,88 m |
| Length on waterline: | 17,27 m |
| Overall beam: | 5,40 m |
| Draft: | 2,45 m |
| Displacement: | 28,50 tons |
| Keel Weight: | 8,75 tons |
| Total Sail Area: | 204,2 m² |
| Main sail: | 80,2 m² |
| Genoa: | 140% 124 m² |
| Water capacity: | 1600lt |
| Fuel capacity: | 1350lt |
| Cabins: | 6 (5 double + 1 double for skipper) |
| 5 (4 double + 1 double for skipper) |
| 4 (3 double + 1 double for skipper) |
| Berths: | 14 (12 + 2) |
| 10 (8 + 2) |
| 8 (6 + 2) |
| Category: | CE – Class A |
| Designer: | Ocean Yachts Design Team – DIXON Yacht |
| |
More
|